Sponsored Links
Results for the 2008 Columbus Marathon, top five at finish :
| male participants | ||
|---|---|---|
| 4417 | Josh Ordway | 2:23:03 |
| 1945 | Joshua Koros | 2:25:34 |
| 3671 | Peter Vail | 2:26:05 |
| 455 | Timothy Budic | 2:26:47 |
| 4010 | Jeremy Zarins | 2:26:51 |
| female participants | ||
|---|---|---|
| 2848 | Dani Prince | 2:48:56 |
| 3780 | Molly Watcke | 2:54:44 |
| 3272 | Leah Shouey | 2:55:51 |
| 3577 | Tanya Thatcher | 2:56:33 |
| 4289 | Kelly Dworak | 2:57:04 |
Another result Half Marathon, and other events. Data will be added to the Columbus Marathon results page as it becomes available. Go to the page at the link and choose which race you’re interested in and you can view the results.







{ 0 comments… add one now }
Leave a Comment